About This Site
Welcome to the status page for the Trimble Agentic Platform. This is the summary of the availability of the Trimble Agentic Platform and its core services.
If you suspect a problem with platform availability, please check this status page before logging a support case. In all likelihood, we are already aware of the issue and are working to resolve it.
If you are experiencing a problem with our services that has not been identified here, please let us know
Legend
| Date | Status |
|---|---|
| 2/19/2026 | UP |
| 2/20/2026 | UP |
| 2/21/2026 | UP |
| 2/22/2026 | UP |
| 2/23/2026 | UP |
| 2/24/2026 | UP |
| 2/25/2026 | UP |
| 2/26/2026 | UP |
| 2/27/2026 | UP |
| 2/28/2026 | UP |
| 3/1/2026 | UP |
| 3/2/2026 | UP |
| 3/3/2026 | UP |
| 3/4/2026 | UP |
| 3/5/2026 | UP |
| 3/6/2026 | UP |
| 3/7/2026 | UP |
| 3/8/2026 | UP |
| 3/9/2026 | UP |
| 3/10/2026 | UP |
| 3/11/2026 | UP |
| 3/12/2026 | UP |
| 3/13/2026 | UP |
| 3/14/2026 | UP |
| 3/15/2026 | UP |
| 3/16/2026 | UP |
| 3/17/2026 | UP |
| 3/18/2026 | UP |
| 3/19/2026 | UP |
| 3/20/2026 | DOWN |
| 3/21/2026 | UP |
| 3/22/2026 | UP |
| 3/23/2026 | UP |
| 3/24/2026 | UP |
| 3/25/2026 | UP |
| 3/26/2026 | UP |
| 3/27/2026 | UP |
| 3/28/2026 | UP |
| 3/29/2026 | UP |
| 3/30/2026 | UP |
| 3/31/2026 | UP |
| 4/1/2026 | UP |
| 4/2/2026 | UP |
| 4/3/2026 | UP |
| 4/4/2026 | UP |
| 4/5/2026 | UP |
| 4/6/2026 | UP |
| 4/7/2026 | UP |
| 4/8/2026 | UP |
| 4/9/2026 | UP |
| 4/10/2026 | UP |
| 4/11/2026 | UP |
| 4/12/2026 | UP |
| 4/13/2026 | UP |
| 4/14/2026 | UP |
| 4/15/2026 | UP |
| 4/16/2026 | UP |
| 4/17/2026 | DOWN |
| 4/18/2026 | UP |
| 4/19/2026 | UP |
| Date | Status |
|---|---|
| 2/19/2026 | UP |
| 2/20/2026 | UP |
| 2/21/2026 | UP |
| 2/22/2026 | UP |
| 2/23/2026 | UP |
| 2/24/2026 | UP |
| 2/25/2026 | UP |
| 2/26/2026 | UP |
| 2/27/2026 | UP |
| 2/28/2026 | UP |
| 3/1/2026 | UP |
| 3/2/2026 | UP |
| 3/3/2026 | UP |
| 3/4/2026 | UP |
| 3/5/2026 | UP |
| 3/6/2026 | UP |
| 3/7/2026 | UP |
| 3/8/2026 | UP |
| 3/9/2026 | UP |
| 3/10/2026 | UP |
| 3/11/2026 | UP |
| 3/12/2026 | UP |
| 3/13/2026 | UP |
| 3/14/2026 | UP |
| 3/15/2026 | UP |
| 3/16/2026 | UP |
| 3/17/2026 | UP |
| 3/18/2026 | UP |
| 3/19/2026 | UP |
| 3/20/2026 | UP |
| 3/21/2026 | UP |
| 3/22/2026 | UP |
| 3/23/2026 | UP |
| 3/24/2026 | UP |
| 3/25/2026 | UP |
| 3/26/2026 | UP |
| 3/27/2026 | UP |
| 3/28/2026 | UP |
| 3/29/2026 | UP |
| 3/30/2026 | UP |
| 3/31/2026 | UP |
| 4/1/2026 | UP |
| 4/2/2026 | UP |
| 4/3/2026 | UP |
| 4/4/2026 | UP |
| 4/5/2026 | UP |
| 4/6/2026 | UP |
| 4/7/2026 | UP |
| 4/8/2026 | UP |
| 4/9/2026 | UP |
| 4/10/2026 | UP |
| 4/11/2026 | UP |
| 4/12/2026 | UP |
| 4/13/2026 | UP |
| 4/14/2026 | UP |
| 4/15/2026 | UP |
| 4/16/2026 | UP |
| 4/17/2026 | UP |
| 4/18/2026 | UP |
| 4/19/2026 | UP |
| Date | Status |
|---|---|
| 2/19/2026 | UP |
| 2/20/2026 | UP |
| 2/21/2026 | UP |
| 2/22/2026 | UP |
| 2/23/2026 | UP |
| 2/24/2026 | UP |
| 2/25/2026 | UP |
| 2/26/2026 | UP |
| 2/27/2026 | UP |
| 2/28/2026 | UP |
| 3/1/2026 | UP |
| 3/2/2026 | UP |
| 3/3/2026 | UP |
| 3/4/2026 | UP |
| 3/5/2026 | UP |
| 3/6/2026 | UP |
| 3/7/2026 | UP |
| 3/8/2026 | UP |
| 3/9/2026 | UP |
| 3/10/2026 | UP |
| 3/11/2026 | UP |
| 3/12/2026 | UP |
| 3/13/2026 | UP |
| 3/14/2026 | UP |
| 3/15/2026 | UP |
| 3/16/2026 | UP |
| 3/17/2026 | UP |
| 3/18/2026 | UP |
| 3/19/2026 | UP |
| 3/20/2026 | DOWN |
| 3/21/2026 | UP |
| 3/22/2026 | UP |
| 3/23/2026 | UP |
| 3/24/2026 | UP |
| 3/25/2026 | UP |
| 3/26/2026 | UP |
| 3/27/2026 | UP |
| 3/28/2026 | UP |
| 3/29/2026 | UP |
| 3/30/2026 | UP |
| 3/31/2026 | UP |
| 4/1/2026 | UP |
| 4/2/2026 | UP |
| 4/3/2026 | UP |
| 4/4/2026 | UP |
| 4/5/2026 | UP |
| 4/6/2026 | UP |
| 4/7/2026 | UP |
| 4/8/2026 | UP |
| 4/9/2026 | UP |
| 4/10/2026 | UP |
| 4/11/2026 | UP |
| 4/12/2026 | UP |
| 4/13/2026 | UP |
| 4/14/2026 | UP |
| 4/15/2026 | UP |
| 4/16/2026 | UP |
| 4/17/2026 | DOWN |
| 4/18/2026 | UP |
| 4/19/2026 | UP |
| Date | Status |
|---|---|
| 2/19/2026 | UP |
| 2/20/2026 | UP |
| 2/21/2026 | UP |
| 2/22/2026 | UP |
| 2/23/2026 | UP |
| 2/24/2026 | UP |
| 2/25/2026 | UP |
| 2/26/2026 | UP |
| 2/27/2026 | UP |
| 2/28/2026 | UP |
| 3/1/2026 | UP |
| 3/2/2026 | UP |
| 3/3/2026 | UP |
| 3/4/2026 | UP |
| 3/5/2026 | UP |
| 3/6/2026 | UP |
| 3/7/2026 | UP |
| 3/8/2026 | UP |
| 3/9/2026 | UP |
| 3/10/2026 | UP |
| 3/11/2026 | UP |
| 3/12/2026 | UP |
| 3/13/2026 | UP |
| 3/14/2026 | UP |
| 3/15/2026 | UP |
| 3/16/2026 | UP |
| 3/17/2026 | UP |
| 3/18/2026 | UP |
| 3/19/2026 | UP |
| 3/20/2026 | UP |
| 3/21/2026 | UP |
| 3/22/2026 | UP |
| 3/23/2026 | UP |
| 3/24/2026 | UP |
| 3/25/2026 | UP |
| 3/26/2026 | UP |
| 3/27/2026 | UP |
| 3/28/2026 | UP |
| 3/29/2026 | UP |
| 3/30/2026 | UP |
| 3/31/2026 | UP |
| 4/1/2026 | UP |
| 4/2/2026 | UP |
| 4/3/2026 | UP |
| 4/4/2026 | UP |
| 4/5/2026 | UP |
| 4/6/2026 | UP |
| 4/7/2026 | UP |
| 4/8/2026 | UP |
| 4/9/2026 | DOWN |
| 4/10/2026 | UP |
| 4/11/2026 | UP |
| 4/12/2026 | UP |
| 4/13/2026 | UP |
| 4/14/2026 | UP |
| 4/15/2026 | UP |
| 4/16/2026 | UP |
| 4/17/2026 | UP |
| 4/18/2026 | UP |
| 4/19/2026 | UP |
| Date | Status |
|---|---|
| 2/19/2026 | UP |
| 2/20/2026 | UP |
| 2/21/2026 | UP |
| 2/22/2026 | UP |
| 2/23/2026 | UP |
| 2/24/2026 | UP |
| 2/25/2026 | UP |
| 2/26/2026 | UP |
| 2/27/2026 | UP |
| 2/28/2026 | UP |
| 3/1/2026 | UP |
| 3/2/2026 | UP |
| 3/3/2026 | UP |
| 3/4/2026 | UP |
| 3/5/2026 | UP |
| 3/6/2026 | UP |
| 3/7/2026 | UP |
| 3/8/2026 | UP |
| 3/9/2026 | UP |
| 3/10/2026 | UP |
| 3/11/2026 | UP |
| 3/12/2026 | UP |
| 3/13/2026 | UP |
| 3/14/2026 | UP |
| 3/15/2026 | UP |
| 3/16/2026 | UP |
| 3/17/2026 | UP |
| 3/18/2026 | UP |
| 3/19/2026 | UP |
| 3/20/2026 | UP |
| 3/21/2026 | UP |
| 3/22/2026 | UP |
| 3/23/2026 | UP |
| 3/24/2026 | UP |
| 3/25/2026 | UP |
| 3/26/2026 | UP |
| 3/27/2026 | UP |
| 3/28/2026 | UP |
| 3/29/2026 | UP |
| 3/30/2026 | UP |
| 3/31/2026 | UP |
| 4/1/2026 | UP |
| 4/2/2026 | UP |
| 4/3/2026 | UP |
| 4/4/2026 | UP |
| 4/5/2026 | UP |
| 4/6/2026 | UP |
| 4/7/2026 | UP |
| 4/8/2026 | UP |
| 4/9/2026 | DOWN |
| 4/10/2026 | UP |
| 4/11/2026 | UP |
| 4/12/2026 | UP |
| 4/13/2026 | UP |
| 4/14/2026 | UP |
| 4/15/2026 | UP |
| 4/16/2026 | UP |
| 4/17/2026 | UP |
| 4/18/2026 | UP |
| 4/19/2026 | UP |
| Date | Status |
|---|---|
| 2/19/2026 | UP |
| 2/20/2026 | UP |
| 2/21/2026 | UP |
| 2/22/2026 | UP |
| 2/23/2026 | UP |
| 2/24/2026 | UP |
| 2/25/2026 | UP |
| 2/26/2026 | UP |
| 2/27/2026 | UP |
| 2/28/2026 | UP |
| 3/1/2026 | UP |
| 3/2/2026 | UP |
| 3/3/2026 | UP |
| 3/4/2026 | UP |
| 3/5/2026 | UP |
| 3/6/2026 | UP |
| 3/7/2026 | UP |
| 3/8/2026 | UP |
| 3/9/2026 | UP |
| 3/10/2026 | UP |
| 3/11/2026 | UP |
| 3/12/2026 | UP |
| 3/13/2026 | UP |
| 3/14/2026 | UP |
| 3/15/2026 | UP |
| 3/16/2026 | UP |
| 3/17/2026 | UP |
| 3/18/2026 | UP |
| 3/19/2026 | UP |
| 3/20/2026 | UP |
| 3/21/2026 | UP |
| 3/22/2026 | UP |
| 3/23/2026 | UP |
| 3/24/2026 | UP |
| 3/25/2026 | UP |
| 3/26/2026 | UP |
| 3/27/2026 | UP |
| 3/28/2026 | UP |
| 3/29/2026 | UP |
| 3/30/2026 | UP |
| 3/31/2026 | UP |
| 4/1/2026 | UP |
| 4/2/2026 | UP |
| 4/3/2026 | UP |
| 4/4/2026 | UP |
| 4/5/2026 | UP |
| 4/6/2026 | UP |
| 4/7/2026 | UP |
| 4/8/2026 | UP |
| 4/9/2026 | DOWN |
| 4/10/2026 | UP |
| 4/11/2026 | UP |
| 4/12/2026 | UP |
| 4/13/2026 | UP |
| 4/14/2026 | UP |
| 4/15/2026 | UP |
| 4/16/2026 | UP |
| 4/17/2026 | UP |
| 4/18/2026 | UP |
| 4/19/2026 | UP |
| Date | Status |
|---|---|
| 2/19/2026 | UP |
| 2/20/2026 | UP |
| 2/21/2026 | UP |
| 2/22/2026 | UP |
| 2/23/2026 | UP |
| 2/24/2026 | UP |
| 2/25/2026 | UP |
| 2/26/2026 | UP |
| 2/27/2026 | UP |
| 2/28/2026 | UP |
| 3/1/2026 | UP |
| 3/2/2026 | UP |
| 3/3/2026 | UP |
| 3/4/2026 | UP |
| 3/5/2026 | UP |
| 3/6/2026 | UP |
| 3/7/2026 | UP |
| 3/8/2026 | UP |
| 3/9/2026 | UP |
| 3/10/2026 | UP |
| 3/11/2026 | UP |
| 3/12/2026 | UP |
| 3/13/2026 | UP |
| 3/14/2026 | UP |
| 3/15/2026 | UP |
| 3/16/2026 | UP |
| 3/17/2026 | UP |
| 3/18/2026 | UP |
| 3/19/2026 | UP |
| 3/20/2026 | UP |
| 3/21/2026 | UP |
| 3/22/2026 | UP |
| 3/23/2026 | UP |
| 3/24/2026 | UP |
| 3/25/2026 | UP |
| 3/26/2026 | UP |
| 3/27/2026 | UP |
| 3/28/2026 | UP |
| 3/29/2026 | UP |
| 3/30/2026 | UP |
| 3/31/2026 | UP |
| 4/1/2026 | UP |
| 4/2/2026 | UP |
| 4/3/2026 | UP |
| 4/4/2026 | UP |
| 4/5/2026 | UP |
| 4/6/2026 | UP |
| 4/7/2026 | UP |
| 4/8/2026 | UP |
| 4/9/2026 | DOWN |
| 4/10/2026 | UP |
| 4/11/2026 | UP |
| 4/12/2026 | UP |
| 4/13/2026 | UP |
| 4/14/2026 | UP |
| 4/15/2026 | UP |
| 4/16/2026 | UP |
| 4/17/2026 | UP |
| 4/18/2026 | UP |
| 4/19/2026 | UP |
| Date | Status |
|---|---|
| 2/19/2026 | UP |
| 2/20/2026 | UP |
| 2/21/2026 | UP |
| 2/22/2026 | UP |
| 2/23/2026 | UP |
| 2/24/2026 | UP |
| 2/25/2026 | UP |
| 2/26/2026 | UP |
| 2/27/2026 | UP |
| 2/28/2026 | UP |
| 3/1/2026 | UP |
| 3/2/2026 | UP |
| 3/3/2026 | UP |
| 3/4/2026 | UP |
| 3/5/2026 | UP |
| 3/6/2026 | UP |
| 3/7/2026 | UP |
| 3/8/2026 | UP |
| 3/9/2026 | UP |
| 3/10/2026 | UP |
| 3/11/2026 | UP |
| 3/12/2026 | UP |
| 3/13/2026 | UP |
| 3/14/2026 | UP |
| 3/15/2026 | UP |
| 3/16/2026 | UP |
| 3/17/2026 | UP |
| 3/18/2026 | UP |
| 3/19/2026 | UP |
| 3/20/2026 | UP |
| 3/21/2026 | UP |
| 3/22/2026 | UP |
| 3/23/2026 | UP |
| 3/24/2026 | UP |
| 3/25/2026 | UP |
| 3/26/2026 | UP |
| 3/27/2026 | UP |
| 3/28/2026 | UP |
| 3/29/2026 | UP |
| 3/30/2026 | UP |
| 3/31/2026 | UP |
| 4/1/2026 | UP |
| 4/2/2026 | UP |
| 4/3/2026 | UP |
| 4/4/2026 | UP |
| 4/5/2026 | UP |
| 4/6/2026 | UP |
| 4/7/2026 | UP |
| 4/8/2026 | UP |
| 4/9/2026 | UP |
| 4/10/2026 | UP |
| 4/11/2026 | UP |
| 4/12/2026 | UP |
| 4/13/2026 | UP |
| 4/14/2026 | UP |
| 4/15/2026 | UP |
| 4/16/2026 | UP |
| 4/17/2026 | UP |
| 4/18/2026 | UP |
| 4/19/2026 | UP |
| Date | Status |
|---|---|
| 2/19/2026 | UP |
| 2/20/2026 | UP |
| 2/21/2026 | UP |
| 2/22/2026 | UP |
| 2/23/2026 | UP |
| 2/24/2026 | UP |
| 2/25/2026 | UP |
| 2/26/2026 | UP |
| 2/27/2026 | UP |
| 2/28/2026 | UP |
| 3/1/2026 | UP |
| 3/2/2026 | UP |
| 3/3/2026 | UP |
| 3/4/2026 | UP |
| 3/5/2026 | UP |
| 3/6/2026 | UP |
| 3/7/2026 | UP |
| 3/8/2026 | UP |
| 3/9/2026 | UP |
| 3/10/2026 | UP |
| 3/11/2026 | UP |
| 3/12/2026 | UP |
| 3/13/2026 | UP |
| 3/14/2026 | UP |
| 3/15/2026 | UP |
| 3/16/2026 | UP |
| 3/17/2026 | UP |
| 3/18/2026 | UP |
| 3/19/2026 | UP |
| 3/20/2026 | UP |
| 3/21/2026 | UP |
| 3/22/2026 | UP |
| 3/23/2026 | UP |
| 3/24/2026 | UP |
| 3/25/2026 | UP |
| 3/26/2026 | UP |
| 3/27/2026 | UP |
| 3/28/2026 | UP |
| 3/29/2026 | UP |
| 3/30/2026 | UP |
| 3/31/2026 | UP |
| 4/1/2026 | UP |
| 4/2/2026 | UP |
| 4/3/2026 | UP |
| 4/4/2026 | UP |
| 4/5/2026 | UP |
| 4/6/2026 | UP |
| 4/7/2026 | UP |
| 4/8/2026 | UP |
| 4/9/2026 | UP |
| 4/10/2026 | UP |
| 4/11/2026 | UP |
| 4/12/2026 | UP |
| 4/13/2026 | UP |
| 4/14/2026 | UP |
| 4/15/2026 | UP |
| 4/16/2026 | UP |
| 4/17/2026 | UP |
| 4/18/2026 | UP |
| 4/19/2026 | UP |
| Date | Status |
|---|---|
| 2/19/2026 | UP |
| 2/20/2026 | UP |
| 2/21/2026 | UP |
| 2/22/2026 | UP |
| 2/23/2026 | UP |
| 2/24/2026 | UP |
| 2/25/2026 | UP |
| 2/26/2026 | UP |
| 2/27/2026 | UP |
| 2/28/2026 | UP |
| 3/1/2026 | UP |
| 3/2/2026 | DOWN |
| 3/3/2026 | UP |
| 3/4/2026 | UP |
| 3/5/2026 | UP |
| 3/6/2026 | UP |
| 3/7/2026 | UP |
| 3/8/2026 | UP |
| 3/9/2026 | DOWN |
| 3/10/2026 | DOWN |
| 3/11/2026 | UP |
| 3/12/2026 | UP |
| 3/13/2026 | DOWN |
| 3/14/2026 | UP |
| 3/15/2026 | UP |
| 3/16/2026 | UP |
| 3/17/2026 | UP |
| 3/18/2026 | UP |
| 3/19/2026 | UP |
| 3/20/2026 | UP |
| 3/21/2026 | UP |
| 3/22/2026 | UP |
| 3/23/2026 | UP |
| 3/24/2026 | UP |
| 3/25/2026 | UP |
| 3/26/2026 | UP |
| 3/27/2026 | UP |
| 3/28/2026 | UP |
| 3/29/2026 | UP |
| 3/30/2026 | UP |
| 3/31/2026 | UP |
| 4/1/2026 | UP |
| 4/2/2026 | UP |
| 4/3/2026 | UP |
| 4/4/2026 | UP |
| 4/5/2026 | UP |
| 4/6/2026 | UP |
| 4/7/2026 | UP |
| 4/8/2026 | UP |
| 4/9/2026 | UP |
| 4/10/2026 | UP |
| 4/11/2026 | UP |
| 4/12/2026 | UP |
| 4/13/2026 | UP |
| 4/14/2026 | UP |
| 4/15/2026 | DOWN |
| 4/16/2026 | UP |
| 4/17/2026 | DOWN |
| 4/18/2026 | UP |
| 4/19/2026 | UP |
|
|
Apr 19
|
Apr 18
|
Apr 17
|
Apr 16
|
Apr 15
|
Apr 14
|
Apr 13
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Model Gateway | |||||||||
| Agent Service | |||||||||
| Knowledge Service | |||||||||
| Trimble Agent Studio | |||||||||
| Trimble Assist | |||||||||
| N8N Service |
Dear Customer,
Our team is investigating an issue on the following service(s):
N8N Service
We sincerely apologise for the service interruption and will provide further updates as soon as possible.
Dear Customer,
Service Interruption Affecting Service(s):
N8N Service
Our team has determined that the previously reported issue is now fully resolved. Thank you for your patience during this incident.
Dear Customer,
Our team is investigating an issue on the following service(s):
Embeddings
We sincerely apologise for the service interruption and will provide further updates as soon as possible.
Dear Customer,
Service Interruption Affecting Service(s):
Embeddings
Our team has determined that the previously reported issue is now fully resolved. Thank you for your patience during this incident.
Dear Customer,
Our team is investigating an issue on the following service(s):
N8N Service
We sincerely apologise for the service interruption and will provide further updates as soon as possible.
Dear Customer,
Service Interruption Affecting Service(s):
N8N Service
Our team has determined that the previously reported issue is now fully resolved. Thank you for your patience during this incident.
Dear Customer,
Our team is investigating an issue on the following service(s):
KB Search and Retrieval
We sincerely apologise for the service interruption and will provide further updates as soon as possible.
Dear Customer,
Service Interruption Affecting Service(s):
KB Search and Retrieval
Our team has determined that the previously reported issue is now fully resolved. Thank you for your patience during this incident.
Dear Customer,
Our team is investigating an issue on the following service(s):
KB Ingestion Jobs
We sincerely apologise for the service interruption and will provide further updates as soon as possible.
Dear Customer,
Service Interruption Affecting Service(s):
KB Ingestion Jobs
Our team has determined that the previously reported issue is now fully resolved. Thank you for your patience during this incident.
Dear Customer,
Our team is investigating an issue on the following service(s):
Agent Service
We sincerely apologise for the service interruption and will provide further updates as soon as possible.
Dear Customer,
Service Interruption Affecting Service(s):
Agent Service
Our team has determined that the previously reported issue is now fully resolved. Thank you for your patience during this incident.
Dear Customer,
Our team is investigating an issue on the following service(s):
Embeddings
We sincerely apologise for the service interruption and will provide further updates as soon as possible.
Dear Customer,
Service Interruption Affecting Service(s):
Embeddings
Our team has determined that the previously reported issue is now fully resolved. Thank you for your patience during this incident.